About 4036 Chappelle Green
DON'T MISS this priced to sell home in the desirable community of Chappelle Gardens! Features a great primary bedroom w/ 5-piece ensuite, and 2 additional bedrooms and a 4-piece bathroom upstairs. The main floor has a bright, open concept layout featuring the dining room and kitchen with quartz countertops and slate appliances overlooking a cozy living room with an electric fireplace. Includes a FULLY FINISHED basement with den, rec room, and combination 3-piece bathroom/laundry room with great storage space. Enjoy your landscaped backyard from an elevated deck complete with a privacy screen. Perfect location for family living just steps away from playgrounds, parks, and schools!
Features of 4036 Chappelle Green
| MLS® # | E4509812 |
|---|---|
| Price | $489,000 |
| Bedrooms | 3 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,672 |
| Acres | 0.07 |
| Year Built | 2019 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 4036 Chappelle Green |
|---|---|
| Area | Edmonton |
| Subdivision | Chappelle Area |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6W 4B3 |
Amenities
| Amenities | On Street Parking, Air Conditioner, Deck, Detectors Smoke, Front Porch, Recreation Room/Centre, See Remarks |
|---|---|
| Parking | Double Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Opener, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Wall Mount |
| Stories | 3 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Back Lane, Fenced, Golf Nearby, Landscaped, Playground Nearby, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 22nd, 2026 |
|---|---|
| Zoning | Zone 55 |
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 455.79 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Courtesy Of Bradley Williamson Of MaxWell Progressive |
|---|
