About 904 13910 Stony Plain Rd Road
End unit view of glenora community. 2 bedrooms, large private balcony, close to transpertation, shopping, medical, banking, restaurants. the unit itself has storage, pantry, good size living room and bedroom
Features of 904 13910 Stony Plain Rd Road
| MLS® # | E4449707 | 
|---|---|
| Price | $129,900 | 
| Bedrooms | 2 | 
| Bathrooms | 1.00 | 
| Full Baths | 1 | 
| Square Footage | 931 | 
| Acres | 0.00 | 
| Year Built | 1969 | 
| Type | Condo / Townhouse | 
| Sub-Type | Apartment High Rise | 
| Style | Single Level Apartment | 
| Status | Active | 
Community Information
| Address | 904 13910 Stony Plain Rd Road | 
|---|---|
| Area | Edmonton | 
| Subdivision | Glenora | 
| City | Edmonton | 
| County | ALBERTA | 
| Province | AB | 
| Postal Code | T5N 3R2 | 
Amenities
| Amenities | See Remarks | 
|---|---|
| Parking | Underground | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Appliances | Refrigerator, Stove-Electric | 
|---|---|
| Heating | Hot Water, Natural Gas | 
| Fireplace | No | 
| # of Stories | 22 | 
| Stories | 1 | 
| Has Suite | No | 
| Has Basement | Yes | 
| Basement | None, No Basement | 
Exterior
| Exterior | Concrete, Brick | 
|---|---|
| Exterior Features | See Remarks | 
| Roof | Tar & Gravel | 
| Construction | Concrete, Brick | 
| Foundation | Concrete Perimeter | 
Additional Information
| Date Listed | July 24th, 2025 | 
|---|---|
| Days on Market | 97 | 
| Zoning | Zone 11 | 
| Foreclosure | No | 
| RE / Bank Owned | No | 
| Condo Fee | $861 | 
Listing Details
| Office | Courtesy Of Bill Martens Of MaxWell Progressive | 
|---|

